Redsun Server Statistics

Explore detailed stats for maps and gamemodes

BloodMoon (Oct 10 - Nov 10, 2025)

Summary

Total Maps Played: 1739
Unique Maps: 754
Gamemodes Used: 39

Top Gamemodes

Rank Gamemode Count Percentage
1 Mystery Map 172 9.9%
2 Versus Saxton Hale 165 9.5%
3 Deathrun 145 8.3%
4 Super Zombie Fortress 124 7.1%
5 Mann vs. Mann 111 6.4%
6 Stock Classic 88 5.1%
7 Team Battles 88 5.1%
8 GunGame 70 4.0%
9 Stop That Tank! 67 3.9%
10 TF2Ware Ultimate 65 3.7%

Top Maps

Rank Map Name Common Gamemode Count Percentage
1 TF2Ware Ultimate TF2Ware Ultimate 65 3.7%
2 Mandrill Maze Mann vs. Mann 23 1.3%
3 Dustbowl Super Zombie Fortress 18 1.0%
4 Bandicoot Arabia GunGame 11 0.6%
5 Blazehattan Zombie Infection 10 0.6%
6 Atoll Zombie Infection 10 0.6%
7 Minecraft GunGame 10 0.6%
8 Ghost Fort Mann vs. Mann 9 0.5%
9 Woods Zombie Infection 9 0.5%
10 Nucleus GunGame 9 0.5%
11 2Fort GunGame 9 0.5%
12 Coldshift GunGame 9 0.5%
13 Facing Worlds Instagib 9 0.5%
14 Trainyard Versus Saxton Hale 8 0.5%
15 Roaring Knight Player Versus Map 8 0.5%
16 Dead Center: Atrium Super Zombie Fortress 8 0.5%
17 Trainsawlaser Mystery Map 8 0.5%
18 Sawmill GunGame 8 0.5%
19 Sanitarium Zombie Infection 8 0.5%
20 Egypt Super Zombie Fortress 7 0.4%